
Coach: Juan C. Saenz
Assistant: Jeff Barr
Manager: Kelly Dardis
“you have to feel sure when you play and try to get better every day. You have to control the ball, feel free on the field"
Started: 2009
Age Group: U-10
League: Frederick County Youth Soccer League
Division:
| Name | Jersey |
|---|---|
| Zane Arnica | |
| Michael Barr | |
| Gaven Dardis | |
| Nathan Keiser | |
| Ryan King | |
| Brennan King | |
| Chase kutcher | |
| John Henry Maddex | |
| Diego Morgan | |
| James "JB" Rawlins | |
| Anthony Saenz | |
| Jacob Shakesprere | |
| Jackson Sigler | |
| Jacob Thaldorf |
| Opponent | Field | Pitch | Date | Time | Results | Score |
|---|---|---|---|---|---|---|
| MAYAA Fire-Hardy | 04/11/2010 | Loss | 1-2 | |||
| MSC Lear | 04/18/2010 | Win | 4-2 | |||
| WYSA Stum | 04/24/2010 | Loss | 3-0 | |||
| MAYAA Vipers-Blakley | 04/25/2010 | Loss | 3-2 | |||
| TCSC Thunder-Inman/Barnes | 05/01/2010 | Win | 4-1 | |||
| SYA Strikers-Gross | 05/08/2010 | Draw | 3-3 |
| Opponent | Field | Pitch | Date | Time | Results | Score |
|---|---|---|---|---|---|---|
| CMAA Rockets | Adamstown Fire Dept Carnival grounds | 09/12/2009 | 12:45PM | Win | 8-0 | |
| FYMCA Panthers | Morgan Grove Park | 1 | 09/13/2009 | 2:15PM | Win | 8-1 |
| WM\NMRC Warriors | Morgan Grove Park | 1 | 09/27/2009 | 2:15PM | Win | 14 - 0 |
| LRC | Libertytown Park | 1 | 10/03/2009 | 10:15AM | Win | 8 - 1 |
| WMAA | Morgan Grove Park | 1 | 10/11/2009 | 2:15PM | Win | 2-0 |
| TJAY | Morgan Grove Park | 1 | 10/18/2009 | 2:15PM | CANCELED | |
| BCRC Tornado | Ballenger Creek Middle School | 1 | 10/24/2009 | 10:15AM | Win | 9-0 |
| TJAY | Monocacy Middle School | 2 | 10/31/2009 | 11:30AM | Win | 9-0 |
| Opponent | Field | Pitch | Date | Time | Results | Score |
|---|---|---|---|---|---|---|
| Mad Dogs | 11/11/2009 | 7:00 | Loss | 5-3 | ||
| FSC United | 11/18/2009 | 7:00 | Loss | 11 - 1 | ||
| Spiders | 11/25/2009 | 6:00 | Win | 10 - 0 | ||
| Stingers Red | 12/02/2009 | 5:00 | Win | 10 - 5 | ||
| Stingers White | 12/09/2009 | 7:00PM | Win | 5-2 | ||
| Stingers White | 12/16/2009 | 6:00PM | Win | 6-2 |
No Archived Schedules Available At This Time